======================================================================================
October 26, 2005
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 25/10/2005 24/10/2005 21/10/2005 20/10/2005
======================================================================================
Euro 0.830603 0.828926 0.831145 0.828929
Japanese Yen 0.00597657 0.00598801 0.00600894 0.0060032
Pound Sterling 1.22914 1.22666 1.22776 1.22491
US Dollar 0.69119 0.69401 0.691929 0.69349
Argentine Peso - 0.234621 0.233602 0.234843
Australian Dollar 0.518669 0.519258 0.519639 0.519563
Bahrain Dinar 1.83827 1.84577 1.84024 1.84439
Botswana Pula 0.123101 0.123811 0.123648 0.124135
Brazilian Real - 0.307929 - -
Brunei Dollar 0.408263 0.409083 0.408869 0.408994
Canadian Dollar 0.587247 0.583839 - 0.589352
Chilean Peso 0.00127062 0.00128795 0.00129308 0.00128863
Chinese Yuan 0.0854365 0.0857692 0.0855448 0.0857166
Colombian Peso 0.000302441 0.000303235 0.000302265 0.000303635
Cyprus Pound 1.44998 1.44555 1.45056 1.44808
Czech Koruna 0.0279925 0.0278506 0.027906 0.0278622
Danish Krone 0.111349 0.111114 0.111395 0.111074
Hungarian Forint 0.00327299 0.00326194 0.00328255 0.00328015
Icelandic Krona 0.0114758 0.0114921 0.0114729 0.011493
Indian Rupee 0.0153189 0.0153746 0.0153455 0.0153427
Indonesian Rupiah 6.87751E-05 0.000068898 6.86778E-05 6.86624E-05
Iranian Rial - 7.66015E-05 - 7.65864E-05
Israeli New Sheqel 0.149092 0.1497 0.149606 0.149685
Kuwaiti Dinar 2.36709 2.37675 - 2.37497
Libyan Dinar 0.5175 0.5175 0.5175 0.5175
Malaysian Ringgit 0.183111 0.183858 0.183331 0.183721
Maltese Lira 1.941 1.93372 1.93934 1.93276
Mauritian Rupee - - 0.0227874 0.0228883
Mexican Peso 0.0637529 0.0639287 0.06351 0.0639792
Nepalese Rupee 0.00945605 0.00949463 0.00943389 0.00945518
New Zealand Dollar 0.48639 - 0.484835 0.483848
Norwegian Krone 0.106025 0.105912 0.106659 0.106272
Omani Rial 1.79763 1.80497 1.79956 1.80362
Pakistan Rupee - 0.0116197 0.0115849 0.0116123
Polish Zloty 0.21171 0.212197 0.21342 0.213106
Qatar Riyal 0.189887 0.190662 0.19009 0.190519
Saudi Arabian Riyal 0.184317 0.185069 0.184514 0.184931
Singapore Dollar 0.408263 0.409083 0.408869 0.408994
Slovenian Tolar 0.00347287 0.00345866 0.00346969 0.00346218
South African Rand 0.103938 0.104677 0.104758 0.105154
Sri Lanka Rupee 0.0068024 0.00682962 0.00681487 0.00683111
Swedish Krona 0.0865611 - 0.0878361 0.0875066
Swiss Franc 0.53873 0.536246 0.537462 0.534358
Thai Baht 0.0169057 - - 0.0169504
Trinidad & Tobago Dollar - 0.110987 0.110671 -
U.A.E. Dirham 0.188207 0.188975 0.188408 0.188833
Venezuelan Bolivar 0.000360897 0.000362369 0.000361283 0.000362098
======================================================================================
NOTES
(1) The value of the US dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the first four currencies shown. See SDR Valuation.
(2) The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the US dollar as reported by the issuing central bank and the SDR value of the US dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(3) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.